Name Engrave | ¥330/letter |
(Engrave Style) | Laser engrave |
(Engrave Area) | Beneath Brand Name (detail) |
HONBA Full Sharpening | Our Suggestion! detail |
Wood Case | detail |
Availability | Generally in Stock |
Packaging | Cardboard Box |
Brand | Sakai Takayuki |
Category | Japanese Style Knife |
Shape | Deba |
Target | Beginner~Young Chef |
Material | 8A Molybdenum Stainless Steel |
Surface | Regular |
Edge Direction | for Right Handed |
Edge Style | One Sided |
Edge Sharpening | Regular Sharpening |
Grip | Magnolia w/Baffalo Horn Bolster (color of the horn Bolster may vary) |
Grip Color | Ntural Wood |
Rust Easiness | Stain-Resistant |
Edge Hardness | Relatively Soft |
Recommended Whetstone Grit | Ceramic #1000~4000 |
■ Sakai Takayuki ■ Inox Deba |
||||||
Product | Maker Price (in JPY) |
Our Price (in JPY) |
Oprion Sale Price (in JPY) |
Order (Quantity can be Changed on the Next Page) |
||
Code Size | 04333 120mm | ¥14,200 | ![]() ¥10,650 | ![]() ![]() ![]() | ||
Code Size | 04334 135mm | ¥18,200 | ![]() ¥13,650 | ![]() ![]() ![]() | ||
Code Size | 04335 150mm | ¥21,100 | ![]() ¥15,825 | ![]() ![]() ![]() | ||
Code Size | 04336 165mm | ¥22,300 | ![]() ¥16,725 | ![]() ![]() ![]() | ||
Code Size | 04337 180mm | ¥24,900 | ![]() ¥18,675 | ![]() ![]() ![]() | ||
Code Size | 04339 210mm | ¥40,800 | ![]() ¥30,600 | ![]() ![]() ![]() | ||
Code Size | 04341 240mm | ¥51,100 | ![]() ¥38,325 | ![]() ![]() ![]() | ||
■Size is approx. measurement of Blade Length (mm) ■HONBA or Wood Case is not available if listed "---" | ||||||
Left‐hand Model | Please send us an email for price and availability. |
Price indicated is TAX FREE PRICE |
TOTAL AMOUNT to be payed to us |
NOTE! * Import Duty might be charged by your government, when the goods arrive in your country |
Fixed Air Freight The same one price depending on your country, how many knives you order at one time. | ||
Zone | Air freight | Countries (* NOT Available for some areas in the country ) |
First Zone | ¥4,550 | (Asia) China, Rep.of Korea, Philippines*, Taiwan, Hong Kong, Thai, Singapore, India, Indonesia, Cambodia, Guam*, Saipan*, Sri Lanka, Nepal, Pakistan*, Bangladish, Bhutan*, Vietnam, Macao, Malaysia, Maldives*, Mongolia, Laos |
Second Zone | ¥7,900 | (USA) USA |
Third Zone | ¥6,700 | (Europe) United Kingdom, Ireland, Azerbaijan*, Italy*, Ukraine*, Estonia, Austria*, Netherlands, Macedonia, Greece,Croatia, Switzerland, Sweden, Spain, Slovenia, Czech Republic, Denmark, Germany, Norway, Hungary, Finland, France, Bulgaria, Belgium, Poland, Portugal, Malta, Monaco, Latvia, Lithuania, Liechtenstein, Luxembourg, Romania (Oceania) Australia, New Caledonia, New Zealand* (North America/Central America) El Salvador, Canada, Cuba, Costa Rica, Jamaica, Trinidad and Tobago, Panama, Mexico (Middle East) United Arab Emirates, Israel*, Iraq, Iran, Oman, Qatar, Cyprus, Kuwait, Saudi Arabia, Turkey, Bahrain, Jordan |
Fourth Zone | ¥8,100 | (South America) Argentina, Uruguay, Ecuador, Colombia, Chile, Paraguay, Brazil, Peru (Africa) Algeria, Uganda, Egypt, Ethiopia, Ghana, Gabon*, Kenya*, Cote d'Ivoire, Djibouti, Sudan*, Senegal, Tanzania*, Tunisia, Togo, Nigeria, Madagascar, Republic of South Africa, Mauritius, Morocco, Rwanda |