Name Engrave | ¥330/letter |
(Engrave Style) | Laser engrave |
(Engrave Area) | Beneath Brand Name (detail) |
HONBA Full Sharpening | Our Suggestion! detail |
Wood Case | detail |
Availability | Generally in Stock |
Packaging | Cardboard Box |
Brand | Sakai Takayuki |
Category | Japanese Style Knife |
Shape | Kamagata Usuba |
Target | Experienced Home Cook~Middle Chef |
Material | White Steel |
Surface | Regular |
Edge Direction | for Right Handed |
Edge Style | One Sided |
Edge Sharpening | Regular Sharpening |
Grip | Magnolia w/Plastic Bolster |
Grip Color | Ntural Wood |
Rust Easiness | Not Stain-Resistant |
Edge Hardness | Standard |
Recommended Whetstone Grit | #1000~3000 |
■ Sakai Takayuki ■ Kasumi Kamagata Usuba |
||||||
Product | Maker Price (in JPY) |
Our Price (in JPY) |
Oprion Sale Price (in JPY) |
Order (Quantity can be Changed on the Next Page) |
||
Code Size | 06051 *150mm | ¥12,100 | ![]() ¥9,075 | ![]() ![]() ![]() | * Please inquire stock first | |
Code Size | 06052 *165mm | ¥12,800 | ![]() ¥9,600 | ![]() ![]() ![]() | * Please inquire stock first | |
Code Size | 06053 180mm | ¥14,000 | ![]() ¥10,500 | ![]() ![]() ![]() | ||
Code Size | 06054 195mm | ¥17,900 | ![]() ¥13,425 | ![]() ![]() ![]() | ||
Code Size | 06055 210mm | ¥20,600 | ![]() ¥15,450 | ![]() ![]() ![]() | ||
Code Size | 06056 225mm | ¥26,200 | ![]() ¥19,650 | ![]() ![]() ![]() | ||
Code Size | 06057 240mm | ¥34,600 | ![]() ¥25,950 | ![]() ![]() ![]() | ||
■Size is approx. measurement of Tip to Machi (mm) ■HONBA or Wood Case is not available if listed "---" | ||||||
Left‐hand Model | Please send us an email for price and availability. |
Price indicated is TAX FREE PRICE |
TOTAL AMOUNT to be payed to us |
NOTE! * Import Duty might be charged by your government, when the goods arrive in your country |
Fixed Air Freight The same one price depending on your country, how many knives you order at one time. | ||
Zone | Air freight | Countries (* NOT Available for some areas in the country ) |
First Zone | ¥4,550 | (Asia) China, Rep.of Korea, Philippines*, Taiwan, Hong Kong, Thai, Singapore, India, Indonesia, Cambodia, Guam*, Saipan*, Sri Lanka, Nepal, Pakistan*, Bangladish, Bhutan*, Vietnam, Macao, Malaysia, Maldives*, Mongolia, Laos |
Second Zone | ¥7,900 | (USA) USA |
Third Zone | ¥6,700 | (Europe) United Kingdom, Ireland, Azerbaijan*, Italy*, Ukraine*, Estonia, Austria*, Netherlands, Macedonia, Greece,Croatia, Switzerland, Sweden, Spain, Slovenia, Czech Republic, Denmark, Germany, Norway, Hungary, Finland, France, Bulgaria, Belgium, Poland, Portugal, Malta, Monaco, Latvia, Lithuania, Liechtenstein, Luxembourg, Romania (Oceania) Australia, New Caledonia, New Zealand* (North America/Central America) El Salvador, Canada, Cuba, Costa Rica, Jamaica, Trinidad and Tobago, Panama, Mexico (Middle East) United Arab Emirates, Israel*, Iraq, Iran, Oman, Qatar, Cyprus, Kuwait, Saudi Arabia, Turkey, Bahrain, Jordan |
Fourth Zone | ¥8,100 | (South America) Argentina, Uruguay, Ecuador, Colombia, Chile, Paraguay, Brazil, Peru (Africa) Algeria, Uganda, Egypt, Ethiopia, Ghana, Gabon*, Kenya*, Cote d'Ivoire, Djibouti, Sudan*, Senegal, Tanzania*, Tunisia, Togo, Nigeria, Madagascar, Republic of South Africa, Mauritius, Morocco, Rwanda |